Please use this identifier to cite or link to this item:
http://192.168.192.171:8080/jspui/handle/123456789/59
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savitribai Phule Pune University | - |
dc.date.accessioned | 2021-07-27T03:13:28Z | - |
dc.date.available | 2021-07-27T03:13:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://192.168.192.171:8080/jspui/handle/123456789/59 | - |
dc.language.iso | other | en_US |
dc.title | TYBA ECONOMICS | en_US |
dc.title.alternative | ECONOMICS G-2 | en_US |
dc.title.alternative | ECONOMICS S-3 | en_US |
dc.title.alternative | ECONOMICS S-4 | en_US |
Appears in Collections: | TYBA ECONOMICS SYLLABUS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYBA Economics Syllabus 2021-22(1_01.07.2021 (2).pdf | 149.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.